<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How gay is Twitter vs Cognitive Daily?</title>
	<atom:link href="http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/</link>
	<description>Using social media such as blogs, wikis, bookmarks and networks for business and education in Asia</description>
	<lastBuildDate>Sat, 29 May 2010 03:08:04 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abrablog</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30436</link>
		<dc:creator>abrablog</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30436</guid>
		<description>i&#039;m not gay.</description>
		<content:encoded><![CDATA[<p>i&#8217;m not gay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teo Watchmaker</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30377</link>
		<dc:creator>Teo Watchmaker</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30377</guid>
		<description>Most people can easily choose to vote more than one times and they don&#039;t attitude to it seriously this is  the main reason that online polls are NOT an accurate measure of public opinion.</description>
		<content:encoded><![CDATA[<p>Most people can easily choose to vote more than one times and they don&#8217;t attitude to it seriously this is  the main reason that online polls are NOT an accurate measure of public opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alcohol Facts</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30373</link>
		<dc:creator>Alcohol Facts</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30373</guid>
		<description>I think &quot;I am mostly gay&quot; and &quot;I am mostly straight&quot; belong in the same category of being a bi-sexual.</description>
		<content:encoded><![CDATA[<p>I think &#8220;I am mostly gay&#8221; and &#8220;I am mostly straight&#8221; belong in the same category of being a bi-sexual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Weng</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30365</link>
		<dc:creator>Li Weng</dc:creator>
		<pubDate>Thu, 28 May 2009 12:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30365</guid>
		<description>Wow had no clue. Would be interesting to see the male/female ratio as well.</description>
		<content:encoded><![CDATA[<p>Wow had no clue. Would be interesting to see the male/female ratio as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melayu Boleh</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30361</link>
		<dc:creator>Melayu Boleh</dc:creator>
		<pubDate>Mon, 25 May 2009 14:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30361</guid>
		<description>nice statistic..
are those stats is legit?
I bet they are.
Still most of straight people still play the major moves of social network</description>
		<content:encoded><![CDATA[<p>nice statistic..<br />
are those stats is legit?<br />
I bet they are.<br />
Still most of straight people still play the major moves of social network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodents</title>
		<link>http://www.clappingtrees.com/archives/2009/05/how-gay-is-twitter-vs-cognitive-daily/comment-page-1/#comment-30359</link>
		<dc:creator>rodents</dc:creator>
		<pubDate>Mon, 25 May 2009 10:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=652#comment-30359</guid>
		<description>This means that some people can easily choose to vote more than one times.</description>
		<content:encoded><![CDATA[<p>This means that some people can easily choose to vote more than one times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="display:none">
<p><a href="http://www.sikici.us">sikis izle, porno izle, seks videolari, porno seyret,Turkce Pornolar, Yesilcam Pornolari, genc kiz Pornosu izle, Bedava sikis izle, seks izle, pornolar, liseli sikis, sikis, porno,adult video,adult sikis, Yesilcam Porno,  </a></p>
<p><a href="http://www.saldiri.org">r57.txt, r57shell, r57 shell, r57, c99.txt, c99shell, c99 shell, c99.txt</a></p>
</div>
