<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technorati’s State of the Blogosphere 2008</title>
	<atom:link href="http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/</link>
	<description>Using social media such as blogs, wikis, bookmarks and networks for business and education in Asia</description>
	<lastBuildDate>Sat, 29 May 2010 03:08:04 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 reasons to use Interviews and Case Studies</title>
		<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/comment-page-1/#comment-30706</link>
		<dc:creator>8 reasons to use Interviews and Case Studies</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=414#comment-30706</guid>
		<description>[...] FOUND A REALLY PRACTICAL MARKETING site maintained by Mr Mark Nagurski who had just posted a great comment on my post, &#8220;Technorati’s State of the Blogosphere 2008&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] FOUND A REALLY PRACTICAL MARKETING site maintained by Mr Mark Nagurski who had just posted a great comment on my post, &#8220;Technorati’s State of the Blogosphere 2008&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.K.</title>
		<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/comment-page-1/#comment-29978</link>
		<dc:creator>J.K.</dc:creator>
		<pubDate>Fri, 07 Nov 2008 01:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=414#comment-29978</guid>
		<description>Great comment, Mark. I agree with you absolutely. And I like the content and design of your blog. :-)</description>
		<content:encoded><![CDATA[<p>Great comment, Mark. I agree with you absolutely. And I like the content and design of your blog. <img src='http://www.clappingtrees.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nagurski</title>
		<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/comment-page-1/#comment-29977</link>
		<dc:creator>Mark Nagurski</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=414#comment-29977</guid>
		<description>What struck me about the report was how much time the top bloggers were dedicating to their blogs and how many posts they were producing.

I think the top rung we&#039;re doing something like 300+ posts per month - obviously with quite a lot of people involved and full-time as well.

For smaller but still successful blogs the average seemed to be about once a day - it&#039;s certainly something that takes quite a bit of commitment.

Of course, done well and over time the benefits are obvious but it&#039;s no quick fix - hence the huge number of &#039;dead blogs&#039; littering the blogosphere</description>
		<content:encoded><![CDATA[<p>What struck me about the report was how much time the top bloggers were dedicating to their blogs and how many posts they were producing.</p>
<p>I think the top rung we&#8217;re doing something like 300+ posts per month &#8211; obviously with quite a lot of people involved and full-time as well.</p>
<p>For smaller but still successful blogs the average seemed to be about once a day &#8211; it&#8217;s certainly something that takes quite a bit of commitment.</p>
<p>Of course, done well and over time the benefits are obvious but it&#8217;s no quick fix &#8211; hence the huge number of &#8216;dead blogs&#8217; littering the blogosphere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Spencer</title>
		<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/comment-page-1/#comment-29976</link>
		<dc:creator>Alice Spencer</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=414#comment-29976</guid>
		<description>Unfortunately no to all your above questions.</description>
		<content:encoded><![CDATA[<p>Unfortunately no to all your above questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve jenings</title>
		<link>http://www.clappingtrees.com/archives/2008/10/technorati%e2%80%99s-state-of-the-blogosphere-2008/comment-page-1/#comment-29975</link>
		<dc:creator>steve jenings</dc:creator>
		<pubDate>Thu, 06 Nov 2008 08:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.clappingtrees.com/?p=414#comment-29975</guid>
		<description>Great graph, technorati is definnatly the blog lead in stats.</description>
		<content:encoded><![CDATA[<p>Great graph, technorati is definnatly the blog lead in stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<div style="display:none">
<p><a href="http://www.sikici.us">sikis izle, porno izle, seks videolari, porno seyret,Turkce Pornolar, Yesilcam Pornolari, genc kiz Pornosu izle, Bedava sikis izle, seks izle, pornolar, liseli sikis, sikis, porno,adult video,adult sikis, Yesilcam Porno,  </a></p>
<p><a href="http://www.saldiri.org">r57.txt, r57shell, r57 shell, r57, c99.txt, c99shell, c99 shell, c99.txt</a></p>
</div>
